Discover breathtaking views from this updated 4-bed, 4-bath Unincorporated-Saint Louis County retreat set on a private, wooded 1.25-acre lot. Skylights throughout fill the home with warm, natural light, highlighting luxury vinyl plank floors and spacious living areas. The spacious kitchen features granite counters, custom cabinetry, a pantry, and a separate dining area. The family room's wood-burning fireplace anchors the main level, while the expansive 37' 4-Seasons room showcases the stunning scenery. Upstairs offers four generous bedrooms, including a large primary suite with a walk in closet and private bathroom. The walkout lower level features a rec room, exercise room, office, full bath, and second 4 seasons room. Updated-All new roof/siding/gutters, Andersen windows, remodeled, and truly a must-see!! Lookout deck and unstocked koi pond in the back! More pics to come!
| MLS # | 26041877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 103 |
| Listing Provided By | Strait Realty | Christina Strait |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,378 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.25 |
| Property View | Hills, River, Skyline, Trees, Woo |
| Rooms Total | 9 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air |
| Heating | Electric |
| Interior Features | Custom Cabinetry, Granite Counters, Pantry, Separate Dining, Walk-In Closet(s), Wet Bar |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Electric Oven, Electric Range, Refrigerator, Washer |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Adjoins Wooded Area, Private |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Other |
| Sewer | Septic Tank |
| Property | 4774 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63129 |
| Area | Oakville |
| Community Name | Jost |
| School District | Oakville Sr. High |
| Elementary School | Point Elem. |
| High School | Oakville Sr. High |
| Listing VS Median (in Jost) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,378 low | high Med: 2,378 $ / sqft: $273 low | high Med: $273 On site: 103 low | high Med: 103 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63129 |
| Area | Oakville |
| Community Name | Jost |
| School District | Oakville Sr. High |
| Elementary School | Point Elem. |
| High School | Oakville Sr. High |
| Listing VS Median (in Jost) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,378 low | high Med: 2,378 $ / sqft: $273 low | high Med: $273 On site: 103 low | high Med: 103 | |