Priced to sell with incredible value! This brand-new, never-occupied 4-bedroom, 3-bath home delivers stylish finishes, generous space, and room to grow. The inviting main level features engineered hardwood floors, a gas fireplace, and a light-filled home office with double doors. The kitchen shines with quartz countertops, a walk-in pantry, and easy flow into the dining and living areas. Main-level laundry adds convenience, while the upstairs loft offers flexible space for a second living area, playroom, or media room. Plus, the unfinished walkout basement provides even more potential. A beautiful new home at a price that's hard to beat!
| MLS # | 437195 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Year | 2023 |
| Days On Site | 18 |
| Listing Provided By | REMAX Boone Realty | Izzy Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,326 |
| Garage | 3 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.24 |
| Rooms Total | 12 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Zoned, Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Exhaust Fan, Electric Range, Dishwasher, Dryer |
| Interior Features | Stand Alone Shwr/MBR, Walk in Closet(s), Breakfast Room, Eat-in Kitchen, Kit/Din Combo, Kitchen/Family Combo, Cabinets-Other, Kitchen Island, Pantry, Counter-Quartz |
| Window Features | Window Treatments Some, Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Living Room, Gas |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Cleared, Level |
| Patio And Porch Features | Covered, Back, Deck, Rear Porch, Front Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 3 |
| Utilities | Cable Available, Water-City, Cable Ready, Electric-County, Trash-City |
|---|
| Tax Legal Description | SOUTH WIND PLAT 5 LOT 525 |
|---|
| State | MO |
|---|---|
| County | Boone |
| City | ASHLAND |
| Zip Code | 65010 |
| Area | Boone South |
| Subarea | Boone South |
| Community Name | SOUTH WIND |
| School District | SoBoCo |
| Elementary School | SoBoCo |
| High School | SoBoCo |
| Listing VS Median (in SOUTH WIND) | |
Price: $497,000 low | high Med: $440,950 sqft: 2,326 low | high Med: 2,109 $ / sqft: $214 low | high Med: $209 On site: 18 low | high Med: 18.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | ASHLAND |
| Zip Code | 65010 |
| Area | Boone South |
| Subarea | Boone South |
| Community Name | SOUTH WIND |
| School District | SoBoCo |
| Elementary School | SoBoCo |
| High School | SoBoCo |
| Listing VS Median (in SOUTH WIND) | |
Price: $497,000 low | high Med: $440,950 sqft: 2,326 low | high Med: 2,109 $ / sqft: $214 low | high Med: $209 On site: 18 low | high Med: 18.5 | |