Served as a fast food location for years with great traffic count on the intersection of Hwy 5 and Main St. Built-in refrigeration and freezer, drive-thru and off-street parking.
| MLS # | 433491 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Days On Site | 178 |
| Listing Provided By | Central Realty | Mitch Leonard |
| SQ Feet | 1,196 |
|---|---|
| Acreage | 0.17 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Cooling:HVAC |
| Cooling Yes / No | Yes |
| Lot Features | Infrastructure In |
|---|
| Parking Features | Parking Lot, Paved |
|---|
| Tax Annual Amount | 589.74 |
|---|---|
| Tax Legal Description | LOT 7 E 90', BLK 4, JACOB WYANS ADDN., 90' X 82', (410 ASHLEY RD, DAIRY QUEEN) |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Cooper |
| City | BOONVILLE |
| Zip Code | 65233 |
| Area | Other County |
| Subarea | Other County |
| Listing VS Median (in 65233) | |
Price: $185,000 low | high Med: $339,000 sqft: 1,196 low | high Med: 1,550 $ / sqft: $155 low | high Med: $219 On site: 178 low | high Med: 86 | |
| State | MO |
|---|---|
| County | Cooper |
| City | BOONVILLE |
| Zip Code | 65233 |
| Area | Other County |
| Subarea | Other County |
| Listing VS Median (in 65233) | |
Price: $185,000 low | high Med: $339,000 sqft: 1,196 low | high Med: 1,550 $ / sqft: $155 low | high Med: $219 On site: 178 low | high Med: 86 | |