Mizzou is around the practically around the corner! Updates abound in this very nicely sized condominium, offering FAST access back to Mizzou, cul de sac location, FOUR bedrooms , Three Full Bathroom and Main level Powder Room. Kitchen has been updated with recent backsplash, counters, dishwasher, updated flooring throughout home, updated vanities, faucets, windows, light fixtures, not to mention updated paint in contemporary colors for entire home as well as ample closet space! TWO Master Suites upstairs! You also get private and spacious rear deck for the property- and you can forget yard maintenance! ALL the mowing, snow removal is done for you! The home also comes with ALL appliances- including Refrigerator, Washer and Dryer!
| MLS # | 436143 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Year | 1982 |
| Days On Site | 65 |
| Listing Provided By | REMAX Boone Realty | Hayes Murray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,942 |
| Basement | Y |
| Zoning | PD- Residential* |
| Rooms Total | 4 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Electric Range, Dishwasher |
| Interior Features | High Spd Int Access, Washer/Dryer Connectn, Liv/Din Combo, Counter-Laminate |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Parking Features | No Garage |
|---|---|
| Garage Spaces | 0 |
| Utilities | Fiber Optic Internet, Water-City, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 1555.26 |
|---|---|
| Tax Legal Description | FOXFIRE SD PLAT #22-5-A |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | FOXFIRE |
| School District | Columbia |
| Elementary School | Rock Bridge |
| High School | Rock Bridge |
| Listing VS Median (in FOXFIRE) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,942 low | high Med: 1,942 $ / sqft: $116 low | high Med: $116 On site: 65 low | high Med: 65 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | FOXFIRE |
| School District | Columbia |
| Elementary School | Rock Bridge |
| High School | Rock Bridge |
| Listing VS Median (in FOXFIRE) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,942 low | high Med: 1,942 $ / sqft: $116 low | high Med: $116 On site: 65 low | high Med: 65 | |