Nestled in a peaceful, secluded setting, this exceptional 5BR, 2.5-bath residence offers the perfect blend of timeless craftsmanship & thoughtful modern updates. Lovingly maintained, the home showcases rich historic character with oak & knotty pine floors, a graceful curved staircase, custom built-ins & a functioning wood stove. The spacious main-level primary suite, added in 2015, provides the convenience of private main-floor living with an attached bath. Upstairs, four additional bedrooms offer abundant space for family & guests. Outside, the picturesque grounds are accented by established flower gardens, sheds and a root cellar, adding to the property's unique appeal. With newer windows, two water heaters, and enduring quality throughout, here's your chance to own a piece of history!
| MLS # | 435713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1882 |
| Days On Site | 102 |
| Listing Provided By | Advantage Real Estate | Christy Ames |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,084 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Zoning | None |
| Acreage | 3.02 |
| Rooms Total | 14 |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling | Mini-Split |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Gas Range, Dishwasher, Dryer |
| Interior Features | Primary Downstairs, High Spd Int Access, Stand Alone Shwr/MBR, Formal Dining |
| Window Features | Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Kitchen, Wood Burning |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space, Block |
| Patio And Porch Features | Covered, Back, Front Porch |
| Parking Features | Detached, Carport |
|---|---|
| Garage Spaces | 1 |
| Utilities | Fiber Optic Internet, Water-City, Trash-Private |
|---|
| Tax Annual Amount | 854.09 |
|---|---|
| Tax Legal Description | 2262-00 PT NW NW DESC AS BEG AT A P T 40' E OF SW OR NEW NEW TH E 736.3 TH N 1269.84' TH W 544.92' TH |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Howard |
| City | ARMSTRONG |
| Zip Code | 65230 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | ARMSTRONG |
| School District | Salisbury RIV |
| Elementary School | Salisbury RIV |
| High School | Salisbury RIV |
| Listing VS Median (in ARMSTRONG) | |
Price: $419,900 low | high Med: $497,400 sqft: 3,084 low | high Med: 2,742 $ / sqft: $136 low | high Med: $188 On site: 102 low | high Med: 54.5 | |
| State | MO |
|---|---|
| County | Howard |
| City | ARMSTRONG |
| Zip Code | 65230 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | ARMSTRONG |
| School District | Salisbury RIV |
| Elementary School | Salisbury RIV |
| High School | Salisbury RIV |
| Listing VS Median (in ARMSTRONG) | |
Price: $419,900 low | high Med: $497,400 sqft: 3,084 low | high Med: 2,742 $ / sqft: $136 low | high Med: $188 On site: 102 low | high Med: 54.5 | |