The house is ROUGH, needs EXTENSIVE work/repairs. Newer incomplete frame built 24 x 36 garage with 9 foot side walls, a 8 x10 overhead door. Truss construction so clear span. Stub for half bath. Huge lot directly across the street from Stephens Park (you can see the dam). Owner/agent
| MLS # | 437256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Days On Site | 10 |
| Listing Provided By | REMAX Boone Realty | Doug Wheeler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 896 |
| Garage | 1 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.53 |
| Rooms Total | 1 |
|---|
| Parking Features | Detached |
|---|---|
| Garage Spaces | 1 |
| Utilities | Water-City |
|---|
| Tax Annual Amount | 949.33 |
|---|---|
| Tax Legal Description | KAYWOODLOT 15 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Central |
| Subarea | Central |
| Community Name | KAYWOOD |
| School District | Columbia |
| Elementary School | Shepard Boulevard |
| High School | Hickman |
| Listing VS Median (in KAYWOOD) | |
Price: $199,900 low | high Med: $239,450 sqft: 896 low | high Med: 1,265 $ / sqft: $223 low | high Med: $197 On site: 10 low | high Med: 18.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Central |
| Subarea | Central |
| Community Name | KAYWOOD |
| School District | Columbia |
| Elementary School | Shepard Boulevard |
| High School | Hickman |
| Listing VS Median (in KAYWOOD) | |
Price: $199,900 low | high Med: $239,450 sqft: 896 low | high Med: 1,265 $ / sqft: $223 low | high Med: $197 On site: 10 low | high Med: 18.5 | |