If you've been searching for room to spread out, this incredible home offers over 4,900 square feet of living space on a 1.619-acre wooded lot in a quiet residential setting. This home features 4 bedrooms with the potential for a 5th bedroom in the basement, 4 full bathrooms, and 2 half baths. The home offers two primary suites, making it ideal for multi-generational living or guests. The main-level primary suite boasts an impressive 15' x 8' walk-in closet complete with built-in organizers. You'll also appreciate the convenience of two laundry rooms-one on the main level and one in the basement. Comfort is ensured year-round with three HVAC units, while two fireplaces create warm and inviting gathering spaces. A 20kW whole-house generator, fueled by an owned propane tank, provides added peace of mind during power outages. Accessibility features include chair lifts on both staircases, making movement between levels easier. Outside, you'll find a storage shed, 3 car garage and a private, wooded setting that offers both beauty and tranquility. (The carport does not convey with the property.)
| MLS # | 26045033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 107 |
| Listing Provided By | Young Real Estate LLC | Karen Cook |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,928 |
| Garage | 3 |
| Acreage | 1.62 |
| Rooms Total | 21 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Beamed Ceilings, Bookcases, Breakfast Bar, Breakfast Room, Ceiling Fan(s), Country Kitchen, Walk-In Closet(s) |
| Appliances | Electric Cooktop, Dishwasher, Built-In Electric Oven, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Brick |
| Lot Features | Gentle Sloping, Some Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Concrete, Garage Faces Side |
| Electric | 220 Volts |
|---|---|
| Sewer | Public Sewer |
| Property | 2580 |
|---|
| State | MO |
|---|---|
| County | Stoddard |
| City | Dexter |
| Zip Code | 63841 |
| Community Name | Plaza Heights |
| School District | Dexter K-12 |
| Elementary School | Dexter K-12 |
| High School | Dexter K-12 |
| Listing VS Median (in Plaza Heights) | |
Price: $499,000 low | high Med: $59,900 sqft: 4,928 low | high Med: 700 $ / sqft: $101 low | high Med: $86 On site: 107 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Stoddard |
| City | Dexter |
| Zip Code | 63841 |
| Community Name | Plaza Heights |
| School District | Dexter K-12 |
| Elementary School | Dexter K-12 |
| High School | Dexter K-12 |
| Listing VS Median (in Plaza Heights) | |
Price: $499,000 low | high Med: $59,900 sqft: 4,928 low | high Med: 700 $ / sqft: $101 low | high Med: $86 On site: 107 low | high Med: 14 | |