New construction ranch with quality craftsmanship throughout. Features include a spacious kitchen with walk-in pantry, gas stove, covered deck, and a full walkout basement already framed and ready for finishing. 3rd bath includes shower, vanity & top. The home also offers a functional laundry room with utility sink and sits in a convenient location close to everyday amenities. A solid, well-built home with room to expand.
| MLS # | 435670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2026 |
| Days On Site | 125 |
| Listing Provided By | REMAX Boone Realty | Lori Holliday |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,657 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Rooms Total | 3 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Gas Range, Disposal, Dishwasher |
| Interior Features | Primary Downstairs, Walk-in Pantry, Safe Room, High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Split Bedroom Design, Walk in Closet(s), Washer/Dryer Connectn, Smart Thermostat, Eat-in Kitchen, Granite Counters, Cabinets-Wood |
| Window Features | Windows-Vinyl |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Covered, Concrete, Back, Deck, Rear Porch, Front Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water-City, Electric-County, Trash-City |
|---|
| Tax Legal Description | 223.99 x 135 |
|---|
| State | MO |
|---|---|
| County | Boone |
| City | ASHLAND |
| Zip Code | 65010 |
| Area | Boone South |
| Subarea | Boone South |
| Community Name | SETTERS KNOLL |
| School District | SoBoCo |
| Elementary School | SoBoCo |
| High School | SoBoCo |
| Listing VS Median (in SETTERS KNOLL) | |
Price: $475,000 low | high Med: $470,000 sqft: 1,657 low | high Med: 1,629 $ / sqft: $287 low | high Med: $289 On site: 125 low | high Med: 123 | |
| State | MO |
|---|---|
| County | Boone |
| City | ASHLAND |
| Zip Code | 65010 |
| Area | Boone South |
| Subarea | Boone South |
| Community Name | SETTERS KNOLL |
| School District | SoBoCo |
| Elementary School | SoBoCo |
| High School | SoBoCo |
| Listing VS Median (in SETTERS KNOLL) | |
Price: $475,000 low | high Med: $470,000 sqft: 1,657 low | high Med: 1,629 $ / sqft: $287 low | high Med: $289 On site: 125 low | high Med: 123 | |