Outstanding income-producing multi-family investment opportunity in Vienna, Missouri! Situated on approximately 2.29 acres, this property features two 4-plexes and one duplex for a total of 10 units, currently 100% occupied, with rent potential of approximately $10,000 per month. Infrastructure is already in place to begin an additional duplex, with room for further expansion if desired. Built with attractive brick exteriors and modern interior finishes, every unit offers 2 bedrooms, 2 full bathrooms, an open floor plan, and an in-unit washer and dryer-features that help make these rentals highly desirable to today's tenants. The property is conveniently located near several major Mid-Missouri employers, including Quaker Windows & Doors, Diamond Pet Foods, and the Hippos cultivation/production facility, providing access to a strong employment base and continued housing demand. With full occupancy, strong income potential, quality construction, and built-in opportunities for additional development, this property offers an investor the rare combination of immediate income and long-term growth potential.
| MLS # | 26052823 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2021 |
| Days On Site | 41 |
| Listing Provided By | Davis Real Estate Advisors, LLC | Ryan Davis |
| SQ Feet | 11,327 |
|---|---|
| Units | 10 |
| Building(s) | 3 |
| Acreage | 2.29 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Center Hall Floorplan, Dining/Living Room Combo, Eat-in Kitchen, Kitchen Island, Open Floorplan |
| Appliances | Free-Standing Electric Range, Refrigerator, Washer, Washer/Dryer, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick, Frame, Vinyl Siding |
| Garage Yes / No | No |
|---|
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Electric | Single Phase |
| Property | 7766 |
|---|
| State | MO |
|---|---|
| County | Maries |
| City | Vienna |
| Zip Code | 65582 |
| Area | Vienna |
| Community Name | N/A |
| School District | Vienna High |
| Elementary School | Vienna Elem. |
| High School | Vienna High |
| Listing VS Median (in N/A) | |
Price: $1,399,900 low | high Med: $319,900 sqft: 11,327 low | high Med: 1,834 $ / sqft: $124 low | high Med: $174 On site: 41 low | high Med: 75 | |
| State | MO |
|---|---|
| County | Maries |
| City | Vienna |
| Zip Code | 65582 |
| Area | Vienna |
| Community Name | N/A |
| School District | Vienna High |
| Elementary School | Vienna Elem. |
| High School | Vienna High |
| Listing VS Median (in N/A) | |
Price: $1,399,900 low | high Med: $319,900 sqft: 11,327 low | high Med: 1,834 $ / sqft: $124 low | high Med: $174 On site: 41 low | high Med: 75 | |