Lovely 3 bedroom, 2 bath on 1.04 acres m/l. Don't wait to see this lovely home in the Timbers subdivision on almost level lot. Great location for all. Spacious living room with wood burning stove to save on utilities. Galley kitchen offers newer black appliances and plenty of wood cabinets and counter space. Breakfast area that walks out to screened in porch for lovely evenings with no pesky bugs and a space is available for a hot tub. 3 large bedrooms - all with laminate flooring. The master suite has a bathroom with walk-in shower. Main bath has also been updated with walk-in shower. You will like having a utility room and a full house water softener. Also 2 car garage with plenty of storage or work area. Included is a 24 x 12 shed that will be outstanding for storage and is dry.
| MLS # | 26051145 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 47 |
| Listing Provided By | Century 21 First Choice-Rolla | Pat Leaders |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,632 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.04 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Shower, Breakfast Room |
| Window Features | Wood Frames |
| Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Electric Range, Refrigerator, Electric Water Heater, Water Softener |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Corner Lot, Level |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Off Street, Storage, Workshop in Garage |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 937 |
|---|
| State | MO |
|---|---|
| County | Pulaski |
| City | Dixon |
| Zip Code | 65459 |
| Area | Dixon |
| Community Name | Timbers |
| School District | Dixon High |
| Elementary School | Dixon Elem. |
| High School | Dixon High |
| Listing VS Median (in Timbers) | |
Price: $233,000 low | high Med: $316,450 sqft: 1,632 low | high Med: 1,857 $ / sqft: $143 low | high Med: $167 On site: 47 low | high Med: 76 | |
| State | MO |
|---|---|
| County | Pulaski |
| City | Dixon |
| Zip Code | 65459 |
| Area | Dixon |
| Community Name | Timbers |
| School District | Dixon High |
| Elementary School | Dixon Elem. |
| High School | Dixon High |
| Listing VS Median (in Timbers) | |
Price: $233,000 low | high Med: $316,450 sqft: 1,632 low | high Med: 1,857 $ / sqft: $143 low | high Med: $167 On site: 47 low | high Med: 76 | |
![]() | $240,00014040 Howard LaneDixon, MO 65459 |